| Title | Artist | Song # |
| t a | _jeannie_c riley | SC8114-09_-0 |
| T L C A S A P | Alabama | CB90002-7 |
| T L C A S A P | Alabama | SC8102-10 |
| T-Pain | I'm Sprung | SC8948-13 |
| T-Pain & Mike Jones | I'm In Luv (Wit A Stripper) (Radio Versi | SC8958-7 |
| T-R-O-U-B-L-E | Presley, Elvis | CBEP465-4-13 |
| T-R-O-U-B-L-E | Tritt, Travis | SC8112-11 |
| T-R-O-U-B-L-E | Tritt, Travis | CB60016-13 |
| T.L.C.A.S.A.P. | Alabama | KB21772-16 |
| Take A Bow | Madonna | CBEP458-3-2 |
| Take A Bow | Madonna | LG033-5 |
| Take A Chance On Me | Abba | CBEP474-5-1 |
| Take A Chance On Me | Abba | ZMP016-1 |
| Take A Chance On Me | Abba | SC8283-2 |
| Take A Letter, Maria | Greaves, R. B. | TU157-2 |
| Take A Little Trip | Alabama | MMCOU304-2 |
| Take A Little Trip | Alabama | MM6010-3 |
| Take A Little Trip | Alabama | CB90002-4 |
| Take A Message | Shand, Remy | SC8812-2 |
| Take Good Care Of Her | James, Sonny | CB90090-5 |
| take good care of my baby | vee, bobby | ZMP024-3 |
| Take Good Care Of My Baby | Vee, Bobby | CBEP455-2-11 |
| Take Good Care Of My Baby | Vee, Bobby | ZMGY61-13 |
| Take It Back | McEntire, Reba | SC8103-5 |
| Take It Back | McEntire, Reba | CBEP453-4-12 |
| Take It Easy | Tritt, Travis | CB60049-6 |
| Take It Like A Man | Wright, Michelle | CB60048-8 |
| Take It Like A Man | Wright, Michelle | SC8112-12 |
| Take It Off | Donnas, The | SC8852-5 |
| Take It Or Leave It | Searchers, The | ZMP012-5 |
| Take Me | Jones, George | CB60067-11 |
| Take Me As I Am | Hill, Faith | CB60047-4 |
| Take Me As I Am | Hill, Faith | CB90046-15 |
| Take Me Back 'ome | Slade | SFMW813-9 |
| Take Me Down | Alabama | CB60055-11 |
| Take Me Down | Alabama | SC7591-11 |
| Take Me Down | Alabama | THMP018-15 |
| Take Me Down | Alabama | CB90153-11 |
| Take Me Home | Denver, John | SFMW802-10 |
| Take Me Home To Somewhere | Stampley, Joe | CB90137-6 |
| Take Me Home, Country Roads | Denver, John | SC7536-1 |
| Take Me Home, Country Roads | Denver, John | CBE1-13-12 |
| Take Me Home, Country Roads | Denver, John | PS1259-18 |
| Take Me Home, Country Roads | Denver, John wvocal | PS1259-8 |
| Take Me I'm Yours | Squeeze | ZMH007-5 |
| Take Me In Your Arms And Rock Me | Weston, Kim | CBEP459-2-10 |
| Take Me In Your Lifeboat | Lawson, Doyle & Quicksilver | CBEP476-1-14 |
| Take Me Out To The Ballgame | Carey, Harry | CBEP469-6-2 |
| Take Me Out To The Ballgame | Traditional | SC7528-15 |
| Take Me To Your Lovin' Place | Gatlin, Larry | CB90105-11 |
| Take Me With You When You Go | Byrd, Tracy | CB90287-14 |
| Take My Life, And Let It Be | Gospel | CBEP456-3-12 |
| Take On Me | A-Ha | CBEP467-6-11 |
| Take That | Brokop, Lisa | SC8152-4 |
| Take The Name Of Jesus With You | Gospel | CBEP456-6-8 |
| Take These Chains From My Heart | Williams, Hank | CB60015-9 |
| Take These Chains From My Heart | Williams, Hank | CB90145-9 |
| Take These Chains From My Heart | Williams, Hank | SC7589-15 |
| Take This Job And Shove It | Paycheck, Johnny | CBE1-05-1 |
| Take This Job And Shove It | Paycheck, Johnny | SC7522-1 |
| Take This Job And Shove It | Paycheck, Johnny | CB60021-13 |
| Take Time To Be Holy | Gospel | CBEP456-5-12 |
| Take Time To Know Her | Sledge, Percy | CBEP459-1-15 |
| Take Your Time (Do It Right) Part 1 | S.o.s. Band, The | SC8824-15 |
| Takin' Care Of Business | Bachman Turner | SGB1001-1 |
| Takin' Care Of Business | Bachman Turner Overdrive | SC7519-7 |
| Takin' It To The Streets | Doobie Brothers, The | CBEP474-6-1 |
| Tales Of Brave Ulysses | Cream | SC8724-1 |
| Talk Back Trembling Lips | Ashworth, Ernie | CBEP451-4-7 |
| Talk Dirty To Me | Poison | KB22832-5 |
| Talk Dirty To Me | Poison | KB30992-5 |
| Talk Some | Cyrus, Billy Ray | SC8123-6 |
| Talk Talk | Life's What You Make It | SFMW859-11 |
| TALK TALK | TALK TALK | SC8696-4 |
| Talk To Me | Gilley, Mickey | CB90077-6 |
| Talkin' To Me | Amerie | SC8812-6 |
| Talkin' To The Moon | Gatlin, Larry | CB90105-14 |
| Talking Heads | Burning Down The House | SC8510-1 |
| talking heads | once in a lifetime | SC8687-13 |
| talking heads, the | psycho killer | SC8678-10 |
| talking heads, the | wild wild life | SC8678-13 |
| Talking In Your Sleep | Gayle, Crystal | CBE1-05-5 |
| Talking In Your Sleep | Gayle, Crystal | CB60026-10 |
| Talking In Your Sleep | Gayle, Crystal | CB90070-12 |
| Tall Tall Trees | Jackson, Alan | TU101-18 |
| Tallahassee Lassie | Cannon, Freddie | SC7531-7 |
| Tallahassee Lassie | Cannon, Freddie | CBEP455-1-13 |
| Tamara Walker, Didn't We Lov | | CB60207-6 |
| Tamia | Questions | CBEP485-3-14 |
| tamia | stranger in my house | SC8680-2 |
| tamia | stranger in my house | CB80031-10 |
| Tammy | Reynolds, Debbie | CBEP454-2-15 |
| Tammy Trent | My Irreplaceable | SC-8661-2 |
| Tangled Mind | Snow, Hank | CB90225-14 |
| Tank | Maybe I Deserve | SC8695-5 |
| tantric | breakdown | SC8694-3 |
| Taste Of Honey | Sukiyaki | SC7554-12 |
| Taxi | Chapin, Harry | SC7575-4 |
| Taxman | Beatles, The | ZMH003-6 |
| Taylor, James | Carolina In My Mind | SC8871-2 |
| Taylor, James | Copperline | SC8871-4 |
| Taylor, James | Country Road | SC8871-3 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SC8871-1 |
| Taylor, James | Fire And Rain | SC8871-5 |
| Taylor, James | Handy Man | SC8861-11 |
| Taylor, James | Handy Man | SC8871-13 |
| Taylor, James | How Sweet It Is (To Be Loved B~1 | SC8871-8 |
| Taylor, James | Mexico | SC8871-12 |
| Taylor, James | Shower The People | SC8871-7 |
| Taylor, James | Steamroller (Live Version) | SC8871-15 |
| Taylor, James | Sweet Baby James | SC8871-10 |
| Taylor, James | You've Got A Friend | SC8871-9 |
| taylor, james | you've got a friend | CBE1-26-12 |
| Taylor, James | Your Smiling Face | SC8871-14 |
| Taylor, James & Carley Simon | Mockingbird | SC8871-11 |
| Taylor, James & J. D. Souther | Her Town Too | SC8871-6 |
| Taylor, James & Alison Krauss | How's The World Treating You | CB60317-15 |
| Taylor, Johnnie | Disco Lady | SC8284-11 |
| taylow dayne | heart of stone | SC8363-3 |
| Tea For Two | Day, Doris | CBEP469-2-4 |
| Tear Fell, A | Craddock, Billy Crash | CB90121-12 |
| Tear The Roof Sucker (Give Up The Funk) | Parliament | CBEP468-2-12 |
| teardrops will fall | john mellencamp | SD114-12 |
| Teardrops Will Kiss The Morning Dew | Krauss, Alison & The Union Station | CBEP476-1-6 |
| Tearin' Up My Heart | N Sync | CBEP457-3-1 |
| Tears For Fears | Call Me Mellow | SC8906-14 |
| Tears For Fears | Goodnight Song | SC8238-5 |
| Tears For Fears | Mad World | SFMW831-11 |
| Tears For Fears | Shout | SC7587-3 |
| Tears In Heaven | Clapton, Eric | SC2336-6 |
| Tears In Heaven | Clapton, Eric | CBEP458-1-11 |
| tears in heaven | clapton, eric | LG042-14 |
| Tears Of A Clown | Robinson, Smokey | TU157-3 |
| Tears Of A Clown, The | Robinson, Smokey & The Miracles | CBEP464-1-6 |
| Tears Of The Lonely | Gilley, Mickey | CB90077-11 |
| Tears On My Pillow | Little Anthony | MMRB2-5-9 |
| tease me | demus, chaka & pliers | KC004-10 |
| Technotronic | Pump Up The Jam | SC8746-2 |
| Ted Nugent | Just What The Doctor Ordered | SGB0028-5 |
| Teddy Bear | Presley, Elvis | LG027-3 |
| Teddy Bear | Presley, Elvis | ZMP014-3 |
| Teddy Bear | Presley, Elvis | SGB1005-5 |
| Teddy Bear | Presley, Elvis | SC7501-12 |
| Teddy Bear | Presley, Elvis | SC8154-12 |
| Teddy Bear Don't Be Cruel | Presley, Elvis | CBEP465-6-2 |
| Teddy Bear (Don't Be Cruel) | Presley, Elvis | CB90062-14 |
| Teddy Bear Song | Fairchild, Barbara | CBEP452-1-4 |
| tedeschi, susan | it hurt so bad | SC8675-3 |
| tedeschi, susan | rock me right | SC8675-10 |
| Teen Angel | Dinning, Mark | CBEP455-2-2 |
| Teen Angel | Dinning, Mark | TU157-4 |
| Teenage Dirtbag | Wheatus | ZML004-17 |
| Teenage Idol | Nelson, Ricky | CBEP455-5-5 |
| Teenager In Love | Dion & Belmonts | SC1005-7 |
| Teenager In Love, A | Dion & The Belmonts | SC7520-14 |
| Teenager In Love, A | Dion & The Belmonts | CBEP454-5-16 |
| Telegram Sam | Rex, T. | SFMW811-10 |
| Tell Her About It | Joel, Billy | SC7575-10 |
| Tell Her About It | Joel, Billy | CBEP467-2-15 |
| Tell Her No | Zombies, The | SFMW845-11 |
| Tell Her No | Zombies, The | MMCH03-17 |
| Tell Him | Streisand, Barbra & C. Dion | CBEP458-2-7 |
| Tell Him | Streisand, Barbra & Celine Dion | CBEP471-3-10 |
| Tell It Like It Is | Billy Joe Royal | CBE3-07-2 |
| Tell It Like It Is | Neville, Aaron | CBEP459-3-3 |
| Tell It Like It Is | Neville, Aaron | SC7571-5 |
| Tell It Like It Is | Neville, Aaron | MMRB2-4-17 |
| Tell It To Jesus | Gospel | CBEP456-2-11 |
| Tell It To The Rain | Four Seasons | CBEP472-4-11 |
| Tell Laura I Love Her | Valance, Ricky | ZMGY60-10 |
| Tell Me | Groove Theory | SC8209-11 |
| Tell Me | Groove Theory | RB04-14 |
| Tell Me (What's Goin' On) | Smilez & Southstar | SC8812-14 |
| Tell Me A Lie | Frickie, Janie | CB60056-14 |
| Tell Me About It | McClinton, Delbert & Tanya Tucker | CB60041-4 |
| Tell Me About It | Tucker & McClinton | SC8130-12 |
| Tell Me I Was Dreaming | Tritt, Travis | CB60042-4 |
| Tell Me Something Bad About Tulsa | Strait, George | CB90258-4 |
| Tell Me Something Good | Rufus & Chaka Khan | RB05-13 |
| Tell Me What You See | Beatles, The | ZMP008-8 |
| Tell Me What You See | Beatles, The | RSZ621-18 |
| Tell Me When | Applejacks | ZMH003-9 |
| Tell Me Where It Hurts | Troccoli, Kathy | SD001-8 |
| Tell Me Why | Judd, Wynonna | SC8177-12 |
| Tell Me Why | Judd, Wynonna | CB60042-13 |
| Temptations | Papa Was A Rolling Stone | TU139-5 |
| Temptations | Psychedelic Shack | TU139-8 |
| Temptations | Way You Do The Things You Do, The | TU139-18 |
| Temptations, The | Ball Of Confusion | SC8284-8 |
| Temptations, The | Cloud Nine | SC8860-5 |
| Temptations, The | I Can’t Get Next To You | SC8860-1 |
| Temptations, The | Silent Night | SC8899-12 |
| Tempted | Squeeze | SC8151-11 |
| Tempted | Stuart, Marty | CB90275-5 |
| Tempted | Stuart, Marty | CB60048-10 |
| Ten Feet Tall & Bulletproof | Tritt, Travis | CB60016-4 |
| Ten Round With Jose Cuerve | Byrd, Tracy | KB30672-10 |
| Ten Rounds With Jose Cuervo | The, Tractors, | CB90287-1 |
| Ten Rounds With Jose Cuervo | Tracy Byrd | CBE3-13-1 |
| TEN ROUNDS WITH JOSE CUERVO | TRACY BYRD | KB30622-10 |
| Ten Thousand Angels | McCready, Mindy | CBEP460-3-3 |
| Ten Thousand Angels | McCready, Mindy | CB60002-15 |
| Ten Thousand Angels Cried | Peck, Karen & New River | CBEP466-4-6 |
| Ten Years After | Iæd Love To Change The World | SC8895-1 |
| Tenacious D | Tribute | SC8927-12 |
| Tenacious D | Wonderboy | SC8732-10 |
| Tender When I Want To Be | Carpenter, Mary Chapin | SC8152-14 |
| Tenderly | Vaughn, Sarah | MMSTA2-4-12 |
| Tennessee Bird Walk | Blanchard, Jack & Misty Morgan | CBEP471-5-4 |
| Tennessee Christmas | ChristmasGrant, Amy | CB60032-1 |
| Tennessee Christmas | Grant, Amy | CBEP462-4-6 |
| Tennessee Ernie Ford | Sixteen Tons | SC8142-6 |
| Tennessee Homesick Blues | Parton, Dolly | CB60024-11 |
| Tennessee Homesick Blues | Parton, Dolly | CB90147-11 |
| Tennessee River | Alabama | CBEP452-3-5 |
| Tennessee River | Alabama | CB60055-7 |
| Tennessee River | Alabama | CB90153-7 |
| Tennessee River Run | Worley, Darryl | PHN0311-3 |
| Tennessee River Run | Worley, Darryl | SC3376-6 |
| Tennessee River Run | Worley, Darryl wvocal | PHN0311-12 |
| Tennessee Saturday Night | Foley, Red | SC8592-10 |
| Tennessee Waltz | Page, Patti | CBEP455-1-16 |
| Tennessee Waltz, The | King, Pee Wee | CBE1-01-2 |
| Tennessee Waltz, The | King, Pee Wee | CB60026-5 |
| Tennessee Waltz, The | Page, Patti | SC7505-10 |
| Tennessee Whiskey | Coe, David Allan | CB90115-7 |
| Tennessee Whiskey | Jones, George | CB90075-12 |
| Tennison, Chalee | Easy Lovin' You | CB60310-9 |
| Tennison, Chalee | Makin' Up With You | SC8646-8 |
| Tennison, Chalee | Parading In The Rain | CB60316-10 |
| Tenth Avenue Freezeout | Bruce Springstein | SC8724-15 |
| Tequila Sunrise | Jackson, Alan | CB90003-14 |
| TERRI CLARK | SHE DIDN'T HAVE TIME | CB60342-12 |
| terry bush | maybe tomorrow | SFMW854-15 |
| Terry Stafford | Suspicion | SC7541-11 |
| Tesh, John & James Ingram | Give Me Forever (I Do) | SC7600-9 |
| Tesla | Modern Day Cowboy | SC8917-8 |
| tesla | signs | CBE3-24-1 |
| Tevin | Don't Say Goodbye Girl | SC8145-01-0 |
| texas | cant resist | SFMW871-12 |
| Texas | I'd Rather Miss You. | SC8157-09-0 |
| Texas In My Rear View Mirror | Davis, Mac | CB90116-9 |
| Texas Plates | Coffey, Kellie | PHN0401-1 |
| Texas Plates | Coffey, Kellie wvocal | PHN0401-10 |
| Thank God For Believers | Chesnutt, Mark | MMCOU203-7 |
| Thank God For Kids | Oak Ridge Boys | CB90108-7 |
| Thank God For You | Sawyer Brown | CB90281-5 |
| Thank God For You | Sawyer Brown | SC8144-9 |
| Thank God For You | Sawyer Brown | CB60010-14 |
| Thank God I'm A Country Boy | Denver, John | CBE1-04-6 |
| Thank God I'm A Country Boy | Denver, John | SGB1008-15 |
| Thank God I'm A Country Boy | Denver, John | PS1259-16 |
| Thank God I'm A Country Boy | Denver, John wvocal | PS1259-6 |
| Thank God I've Got You | Statler Brothers, The | CB90135-13 |
| Thank You | Dido | CBEP470-2-4 |
| Thank You | Dido | ZML003-12 |
| Thank You | Sly & The Family Stone | CBEP464-1-15 |
| Thank You | Sly & The Family Stone | RB03-15 |
| Thank You For Loving Me | Bon Jovi | CBEP470-6-8 |
| Thank You Lord | Inspirations, The | CBEP466-6-14 |
| Thank You Lord For Your Blessings On Me | Easter Brothers, The | CBEP466-3-9 |
| Thank You Pretty Baby | Benton, Brook | CBEP459-1-13 |
| Thanks For The Memories | Sinatra, Frank | MMSTA02-20 |
| Thanks For The Memory | Hope, Bob | CBEP469-5-5 |
| Thanks For The Memory | Hope, Bob | SC7505-9 |
| Thanks For The Memory | Hope, Bob | MM6005-11 |
| Thanks That Was Fun | Barenaked Ladies | CBEP477-6-11 |
| That Ain't My Truck | Akins, Rhett | CB60046-15 |
| That Ain't No Way To Go | Brooks & Dunn | SC8120-6 |
| That Ain't No Way To Go | Brooks & Dunn | CB90006-12 |
| That Ain'T No Way To Go | Brooks & Dunn | CBE3-08-14 |
| That Ain’t My Truck | Akins, Rhett | CBEP453-6-13 |
| That Don't Impress Me Much | Twain, Shania | MMCOU303-6 |
| That Don't Impress Me Much | Twain, Shania | CBEP461-3-8 |
| That Don't Impress Me Much | Twain, Shania | CB90035-14 |
| That I Could Still Go Free | Hinsons, The | CBEP466-2-17 |
| That Just About Does It | Gosdin, Vern | CB60129-1 |
| That Just About Does It | Gosdin, Vern | CB90106-2 |
| That Ol' Wind | Brooks, Garth | CB60008-5 |
| That Same Old Feeling | Pickettywitch | ZMH001-6 |
| That Smell | Lynyrd Skynyrd | SC8459-4 |
| That Song Is Driving Me Crazy | Hall, Tom T. | SC8592-2 |
| That Song Is Driving Me Crazy | Hall, Tom T. | CB90107-12 |
| That Summer | Brooks, Garth | CB60054-13 |
| That Summer | Brooks, Garth | TU049-13 |
| That Summer | Brooks, Garth | CB90152-13 |
| That Was A River | Raye, Collin | CB90009-8 |
| That Was Us | Brock, Chad | SD106-13 |
| That Was Yesterday | Fargo, Donna | CB90122-13 |
| That Woman Of Mine | McCoy, Neal | CB90057-12 |
| That Woman Of Mine | McCoy, Neal | CB60006-14 |
| That'd Be Alright | Jackson, Alan | PHN0303-4 |
| That'd Be Alright | Jackson, Alan | TU161-16 |
| that'd be alright | jackson, alan wvocal | PHN0303-13 |
| That'll Be The Day | Holly, Buddy | SC1004-7 |
| That'll Be The Day | Holly, Buddy | CBEP454-5-9 |
| That'll Be The Day | Holly, Buddy | SC7504-14 |
| that's a woman | mark wills | SD114-4 |
| That's All Right | Presley, Elvis | LG026-5 |
| That's All Right (With 2001 Intro) | Presley, Elvis | CB90062-1 |
| That's All Right Mama | Presley, Elvis | CBEP454-6-1 |
| That's All Right w2001 Intro | Presley, Elvis | CBEP465-6-1 |
| That's All That Matters To Me | Gilley, Mickey | CB90077-8 |
| That's Amore | Martin, Dean | MMSTA2-4-6 |
| That's Another Song | White, Bryan | CB60002-11 |
| That's As Close As I'll Get To Loving Yo | Tippin, Aaron | CBEP460-4-1 |
| That's Enough Of That | Mason, Mila | CB60008-6 |
| That's How I Got To Memphis | Dodd, Deryl | CB60008-1 |
| That's How I Got To Memphis | Dodd, Deryl | CBEP460-6-11 |
| That's How Love Moves | Hill, Faith | CB90080-11 |
| That's Just Jesse | Kevin Denney | CBE3-13-5 |
| That's Life | Sinatra, Frank | MMSTA03-2 |
| That's Life | Sinatra, Frank | MMSTA2-3-2 |
| That's Life | Sinatra, Frank | SC7505-12 |
| That's Life | Sinatra, Frank | ZML005-20 |
| That's Love | Fury, Billy | LG030-15 |
| That's Me | McBride, Martina | MM6010-2 |
| That's Me | Mcbride, Martina | SC8260-4 |
| That's My Baby | White, Lari | SC8123-4 |
| That's My Desire | Channels | RB21-3 |
| That's My Story | Raye, Collin | CB60049-2 |
| That's My Story | Raye, Collin | SC7522-6 |
| That's My Story | Raye, Collin | SC8103-6 |
| That's My Story | Raye, Collin | CB90009-9 |
| That's My Story | Raye, Collin | CBE1-12-10 |
| That's My Story | Raye, Collin | KB21772-15 |
| That's The Beat Of A Heart | Warren Brothers, The & Sara Evans | CBEP463-6-6 |
| That's The Beat Of A Heart | Warren Brothers, The & Sara Evans | CB80018-13 |
| That's The Kind Of Mood I'm In | Loveless, Patty | CB80020-14 |
| That's The Way I've Always Heard It | Simon, Carly | SC8151-8 |
| That's The Way It Is | Dion, Celine | SGB0030-2 |
| That's The Way It Is | Dion, Celine | CB80021-7 |
| That's The Way It Is | Dion, Celine | CBEP457-6-15 |
| That's The Way Love Goes | Haggard, Merle | CB90025-6 |
| That's The Way Love Goes | Haggard, Merle | CB60039-14 |
| That's The Way Love Goes | Jackson, Janet | CBEP458-5-3 |
| That's The Way Love Is | Gaye, Marvin | CBEP459-6-6 |
| That's What Brothers Do | Confederate Railroad, | SC8727-9 |
| That's What Friends Are For | Warwick, Dionne | SGB1006-3 |
| That's What Friends Are For | Warwick, Dionne & Friends | SC7529-1 |
| That's What I Get For Lovin' You | Diamond Rio | CB60005-15 |
| That's What I Like About You | Yearwood, Trisha | SC8130-1 |
| That's What I Like About You | Yearwood, Trisha | MM6010-6 |
| That's What I Like About You | Yearwood, Trisha | CB60009-15 |
| That's What I Like About You | Yearwood, Trisha | SC7515-15 |
| That's Why (I Love You So) | Wilson, Jackie | MMRB03-13 |
| That's Why I'm Here | Chesney, Kenny | CB60059-9 |
| thats how they do it in dixie | hank williams jr-gretchen wilson-big & r | CB60351-2 |
| That’s What I Like About You | Yearwood, Trisha | CBE1-11-4 |
| The | Baby Likes To Rock It | MM6174-04-0 |
| The | Grandpa (tell Us About The Good Old Days | NUKH008-12-0 |
| The | Just My Imagination | SAV-P-14-0 |
| The | Needles_And_Pins | DK3077-10_-0 |
| The | Oh Girl | SAV-P-13-CHI-0 |
| the | please mr postman | CBE1-18-15_-0 |
| The | Turn It Loose | SAV17-12-0 |
| The Babys | Isn't It Time | SC8456-11 |
| The Ballad Of Jayne | L A Guns | SC8373-9 |
| The Band | Life Is A Carnival | SC8599-13 |
| The Beach Boys | Fun Fun Fun | SFMW859-13 |
| The Beatles | A Day In The Life | SFMW859-5 |
| The Bee Gees | Words | SC8599-5 |
| The Best Christmas Of Them All | Shakin' Stevens | ZMH009-8 |
| THE CHAIN OF LOVE | Clay Walker | TCH0006-12 |
| THE CHAIN OF LOVE | Clay Walker - wvocals | TCH0006-2 |
| The Chance | Julie Roberts | CB60329-14 |
| The Charlie Daniels Band | Boogie Woogie Fiddle Country Blues | SC8506-1 |
| The Clark Family Experience | Meanwhile Back At The Ranch | SC8646-7 |
| THE CURE | FASCINATION STREET | SC8696-10 |
| The Dixie Chicks | If I Fall You're Going Down With Me | SC8681-15 |
| The Dixie Chicks | Wide Open Spaces | SC8480-9 |
| The End Of Time | 2 Pac | SC8702-08-0 |
| The Esquires | Get On Up | SC8599-12 |
| THE FIXX | Bbm - ONE THING LEADS TO ANOTHER | SC8696-15 |
| The Gambler | Rogers, Kenny | CB90051-1 |
| The Gift | Collin Raye | CB90253-8 |
| THE GIRLS ALL GET PRETTIER AT CLOSIN' TI | Mickey Gilley | THPP06-15-0 |
| The Girls All Get Prettier At Closing Ti | Gilley, Mickey | CBE2-04-01_-0 |
| THE GOOD STUFF | KENNY CHESNEY | KB30622-12 |
| The Green Manalishi (With The Two-Pronge | Judas Priest | SC8756-8 |
| The Guess Who | Hand Me Down World | SC8539-6 |
| The Guess Who | These Eyes | SC8441-11 |
| THE HUMAN LEAGUE | DON'T YOU WANT ME | SC8696-3 |
| The Intruders | Cowboys To Girls | SC8599-10 |
| The Jailhouse Now | Pierce, Webb | CB90086-01_-_PI0 |
| The Jayhawks | I'm Gonna Make You Love Me | SC8622-14 |
| The Jelly Beans | I Wanna Love Him So Bad | SC8599-2 |
| The Kinleys | My Heart Is Still Beating | SC8560-1 |
| The Kinleys | You Make It Seem So Easy | SC8474-2 |
| The Little River Band | Lady | SC8456-4 |
| The Little Shop Of Horrors | Grow For Me | SC8547-13 |
| The Love Song | Bates, Jeff | PHN0303-2 |
| the love song | bates, jeff wvocal | PHN0303-11 |
| The Lovin' Spoonful | You Didn't Have To Be So Nice | SC8599-1 |
| The Man | Celine Dion | LG053-12_-0 |
| The Marvelettes | Beechwood 4-5789 | SC8984-14 |
| The Outsiders | Time Won't Let Me | SC8599-3 |
| THE POLICE | SYNCHRONICITY II | SC8696-6 |
| THE RACE IS ON | SAWYER BROWN | KB29202-5 |
| The Reason | Hoobastank | SCTP1-1-2 |
| The Reason | Hoobastank | SC8876-7 |
| The Reason | Hoobastank wvocal | SCTP1-1-10 |
| The Reflections | (Just Like) Romeo & Juliet | SC8599-7 |
| The Remedy (I Won't Worry) | Jason Mraz | SCTP1-1-8 |
| The Remedy (I Won't Worry) | Jason Mraz wvocal | SCTP1-1-16 |
| The Romantics | Talking In Your Sleep | SC8443-2 |
| The Rose | Midler, Bette | ZML002-4 |
| The Sound Of Music | I Have Confidence | SC8547-7 |
| the streets | don't mug yourself | SFMW860-8 |
| The Sweet | Little Willy | SC8456-13 |
| The Temptations | Just My Imagination (Running Away With M | SC8984-8 |
| The Temptations | The Way You Do The Things You Do | SC8984-9 |
| The Thrill Is Gone | King, B. B. | KB30702-9 |
| THE TROUBLE WITH NEVER | Tim McGraw - wvocals | TCH0006-4 |
| The Turtles | She's My Girl | SC8599-6 |
| The Vogues | You're The One | SC8521-2 |
| The Wallflowers | Heroes | SC8469-12 |
| The Who | Who Are You | SC8539-11 |
| The Wilkinsons | Boy Oh Boy | SC8528-4 |
| The Wilkinsons | Fly The Angel Song | SC8496-12 |
| the world | brad paisley | CB60351-1 |
| the wreckers | my,oh my | CB60357-09-0 |
| The Yardbirds | Shapes Of Things | SC8599-11 |
| Them | Here Comes The Night | SC8689-6 |
| Theme For A Dream | Richard, Cliff | ZMP030-3 |
| Theme For A Dream | Richard, Cliff | ZMGY61-9 |
| Theme From Mash | Suicide Is Painless | SFMW834-15 |
| Theme From Rawhide | Blues Brothers, The | LG190-7 |
| Theme From The Dukes Of Hazzard (Good Ol | Jennings, Waylon | SC7591-8 |
| Then Again | Alabama | CB90002-3 |
| Then Came You | Warwick, Dionne & The Spinners | CBEP464-5-10 |
| Then Morning Comes | Smash Mouth | CBEP470-6-14 |
| Then They Do | Adkins, Trace | SD106-8 |
| Then What | Walker, Clay | CB60059-1 |
| Then What | Walker, Clay | CBEP461-3-9 |
| Then What | Walker, Clay | MMCOU202-18 |
| Then You Can Tell Me Goodbye | Casinos, The | MMRB05-1 |
| Then You Can Tell Me Goodbye | McCoy, Neal | CB60001-13 |
| Theory Of A Deadman | No Surprise | THR0505-12 |
| Theory Of A Deadman Wvocal | No Surprise | THR0505-3 |
| THERE AIN'T NO FUTURE IN THIS | REBA MCENTIRE | SC-8610-7 |
| There Ain't Nothin' Wrong With The Radio | Tippin, Aaron | CB60028-3 |
| There Ain't Nothin' Wrong With The Radio | Tippin, Aaron | CBEP453-3-4 |
| There Ain't Nothin' Wrong With The Radio | Tippin, Aaron | MM6011-6 |
| There Ain't Nothin' Wrong With The Radio | Tippin, Aaron | SC8104-9 |
| There Are Worse Things I Could Do | Musical - Grease - Channing, Stockard | SC8910-13 |
| There For Awhile | Wariner, Steve | SC8352-3 |
| There Goes | Jackson, Alan | CB60018-6 |
| There Goes | Jackson, Alan | MMCOU204-8 |
| There Goes | Jackson, Alan | CB90004-11 |
| There Goes My Baby | Drifters, The | CBEP454-3-6 |
| There Goes My Baby | Yearwood, Trisha | CBEP461-3-10 |
| There Goes My Everything | Greene, Jack | CB60132-6 |
| There Goes My Everything | Greene, Jack | CBEP451-6-6 |
| There Goes My Heart Again | Dunn, Holly | SC8161-14 |
| There He Goes | Cline, Patsy | CB60050-10 |
| There Is A Name I Love To Hear | Gospel | CBEP456-5-10 |
| There Is A Savior | Talleys, The | CBEP466-3-5 |
| There Is A Way | Easter, Jeff & Sheri | CBEP466-3-6 |
| There Is No Arizona | O'Neal, Jamie | MMCOU301-13 |
| there is no war | donovan chapman | SD114-6 |
| There Must Be An Angel | Eurythmics | SFMW817-6 |
| There Rose A Lamb | Gold City | CBEP466-3-7 |
| There Shall Be Showers Of Blessing | Gospel | CBEP456-2-7 |
| There She Goes | Sixpence None The Richer | CBEP457-4-16 |
| There She Goes | Sixpence None, The | SGB0030-10 |
| There Stands The Glass | Pierce, Webb | CBEP451-2-4 |
| There Stands The Glass | Pierce, Webb | CB60069-14 |
| There There | Radiohead | SFMW838-7 |
| There Will Come A Day | Hill, Faith | CB90080-13 |
| There Won't Be Anymore | Rich, Charlie | CB90069-12 |
| There You Are | McBride, Martina | CB80020-9 |
| There You Are | McBride, Martina | CBEP463-6-11 |
